CTS Industry Approvals
Facility Certifcations
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| Nadcap Coatings | X | X | X | X |
| Nadcap Chemical Processing | X | |||
| AS9100D | X | X | X | X |
| ISO 9001:2015 | X | X | X | X |
Aerospace Approvals
- General Electric Aviation (by spec class)
- Dry Film Lubricants & Patents (GEA)
- Chemical Stripping (GEA)
- Honeywell
- Pratt & Whitney (By Substrate Material)
- Rolls-Royce (RPS By Material)
- MTU
- Teledyne Continental
- FAA Repair Station CKNR597K
- FAA Repair Station CKND597K
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| DSQR Inspection Approved | X | X | ||
| CCL Evaluation Lab Approved | X | X | ||
| F50TF13 | CLA, D | CLA | ||
| F50TF15 | CLA | CLA | ||
| F50TF18 (DFO for CLC) | CLA,B,C,D | CLA, B, C | CLC | |
| F50TF22 | CLA, B | |||
| F50TF24 | CLB | |||
| F50TF25 | CLB | |||
| F50TF32 | CLB | CLB | ||
| F50TF45 | CLB | CLB | ||
| F50TF50 | CLB, C | |||
| F05TF69 (DFO) | CLA, B | |||
| F50TF71 (DFO) | CLA, C | CLC | ||
| F50TF83 (DFO) | CLA | |||
| F50TF87 (DFO) | CLB, C, D | |||
| F50TF92 (DFO) | CLA | |||
| F50TF94 | CLA | |||
| F50TF99 (DFO) | CLA | |||
| F50TF102 | CLA | CLA, B | ||
| F50TF107 | CLA | |||
| P16TF5 | CLA, B | CLB |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| A50TF1 | X | |||
| A50TF9 | X | |||
| A50TF171 | CLA | |||
| A50TF172 | X | |||
| A50TF189 | X | |||
| A50TF196 | X | |||
| A50TF201 | CLA | |||
| A50TF279 | X | |||
| A50TF292 | X | |||
| A50TF308 | X | |||
| A50TF329 | X | |||
| F50TF1 | X | |||
| F50TF33 | CLA | CLA | ||
| F50TF34 | X | |||
| F50TF35 | X | |||
| F50TF62 | X | |||
| F50TF96 | CLA | |||
| F50TF98 | CLA, B | |||
| F50TF100 (DFO) | X | |||
| F50TF112 (DFO) | X | |||
| F50TF118 (DFO) | CLA | |||
| A8B35 Sealer | X | |||
| LuckLok 2006 to F65A-GP12 | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| P4-TE20 | X | |||
| P4TF5 | X | |||
| MIL-STD-8971 | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| 91547-P6405 | X | |||
| EMS52432 | X | |||
| EMS52510 | X | |||
| EMS52521 | X | |||
| EMS52533 | X | |||
| FP5045 | X | |||
| GPS3227-2 | X | |||
| GPS3227-1 | X | |||
| LHP5111 | X | |||
| LHP5113 | X | |||
| MIL-HDBK-1884 | X | |||
| PNCP52519 | X | |||
| PNCP52551 | X | |||
| EMS52417 | X | |||
| TC.MATL.TBCEVAL.EMS52521.EX_USA | X | |||
| TC.TS.FS-PL.GEN.EX_USA | X | |||
| TC.TS.FS.GEN | X | |||
| TC.TS.FS.NI-GR.EMS52533 | X | |||
| TC.TS.PL.91547-P6405.PN.EX_USA | X | |||
| TC.TS.PL.CR-C.EX_USA | X | |||
| TC.TS.PL.GEN.EMS52417 | X | |||
| TC.TS.PL.GEN.EX_USA | X | |||
| TC.TS.PL.GEN.PNCP52551.PN.EX_USA | X | |||
| TC.TS.PL.TBC.EX_USA | X | |||
| TC.TS.PL.TBC.PNCP52519.PN.EX_USA | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| LCS approved | X | X | ||
| Grinding of ID | X | |||
| Grinding of OD | X | |||
| Grinding of flats | X | |||
| PWA 53-1 (SQL) | SS | SS | ||
| PWA 53-2 (SQL) | SS | |||
| PWA 53-5 (SQL) | SS | SS | X | |
| PWA 53-7 (SQL) | SS, Ti | |||
| PWA 53-15 (SQL) | SS | |||
| PWA 53-16 (SQL) | SS, Ti | SS, Ti | ||
| PWA 53-18 (SQL) | SS | SS, Ti | ||
| PWA 53-33 (SQL) | SS | |||
| PWA 53-37 (SQL) | SS | SS, Ti | ||
| PWA 74-1 (SQL) | SS | |||
| PWA 257-1 (SQL) | SS | |||
| PWA 261 (SQL) | SS | |||
| PWA 265 (SQL) | SS | X | ||
| CPW 33-13 | SS | |||
| CPW 33-16 | SS | |||
| CPW 33-18 | SS | |||
| CPW 33-37 | SS | |||
| CPW 33-48 | SS | |||
| CPW 33-80 | SS |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| EPS 10411 | X | |||
| EPS 10414 | X | |||
| EPS 10420 | X | |||
| EPS 10425 | X | |||
| EPS 10436 | X | |||
| EPS 10479 | X | |||
| EPS 10482 | X | |||
| EPS 10483 | X | |||
| EPS 10484 | X | |||
| EPS 10486 | X | |||
| EPS 10540 | X | |||
| EPS 10550 | X | |||
| Molydag Dry Film Lube | X | |||
| RPS 386 | X | |||
| RPS 392 – 9507/1 | X | X | ||
| RPS 392 – 9507/5 | X | |||
| RPS 392 – 9507/31 | X | |||
| RPS 392 – 9507/35 | X | |||
| RPS 392 – 9507/47 | X | |||
| RPS 427 – App 23 – 9507/44 | X | |||
| RPS 427 – App 26 – 9507/54 | X | |||
| RPS 643 – 9507/69 | X | |||
| RPS 661 – App 9 – Dry Film | X | |||
| RPS 661 – App 10 – Dry Film | X | |||
| RRP 51000 | X | |||
| RRP 51005 | X | |||
| Control of Classified Parts | X | |||
| Cleaning – German cert only | X | |||
| Blasting – German cert only | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| NMTV 365-1 | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| Thermal Barrier Coatings | X | |||
| Build-up Repairs | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| Airframe: | ||||
| Boeing (DC & MD) | X | |||
| Lockheed/Martin | X | |||
| Airbus Industries | X | |||
| Powerplant | ||||
| General Electric | X | |||
| Pratt & Whitney | X | |||
| Rolls-Royce (Allison) | X | |||
| Honeywell (Garrett, AlliedSignal) | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| Thermal Spray | X | |||
| Machining | X |
Land Based Approvals
- General Electric Energy
- Siemens Demag Delaval
- Solar Turbines
- Alstom Power
- Power Systems Mfg
- NOV Wellbore Technologies
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| P16A-AG6 | X | X | ||
| P16B-AG11 | X | X | ||
| P16B-AG14 | ||||
| P16B-AG20 | X | X | ||
| P16B-AG3 | X | X | ||
| P16B-AG33 | X | |||
| P16B-AG6 | X | |||
| P16B-AG8 | X | |||
| P16B-AG9 | X | |||
| P16B-AL-0003 | X | |||
| P16B-AL-0200 | X | |||
| P16B-AL-0601 | X | |||
| P16B-AL-2105 | ||||
| P6A-AG1 Paint | X | |||
| P6A-AG6 Paint | X | |||
| P11C-AG11 Shot Peen | X | |||
| P16A-AG5 CC1 Slurry | X | |||
| PP 2-19-17 | ||||
| PP 2-19-21 | ||||
| PP 2-19-22 | ||||
| PP 2-19-23 | ||||
| QPP 2-19-59 | ||||
| QPP 2-19-60 | ||||
| ITN07770.07 | ||||
| Siemens | ||||
| 83262Z7 | X | |||
| 83262Z2 | X | |||
| 83336Y4 | X | |||
| 83269A4 | X | |||
| 83336AA | X | |||
| 83336AB | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| DE15-1282 | X | |||
| DE15-1283 | X | |||
| DE15-1293 | X | |||
| DE15-1319 | X | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| ES 9-107 | X | |||
| ES 9-353 Type IA and IIA | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| HZLM 601 501 | X | |||
| HZLM 603 610 | X |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| PSM-204 | X | |||
| PSM-400 | X | |||
| PSM-401 | ||||
| PSM-402 | X | |||
| PSM-410 | X | X | ||
| PSM-415-2 | ||||
| PSM-416 |
| Industry Certification | Ohio | North Carolina | New Jersey | Connecticut |
| DSP3720 | ||||
| DSP3721 | ||||
| DSP4903 |